Index of /AdminUser

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AMenu.php 2024-09-02 15:06 51K 
 ASRDetails.php 2024-07-27 14:41 79K 
 AWelcome.php 2022-07-25 10:09 1.9K 
 AddAtt.php 2022-07-25 10:09 11K 
 AddAttWeek.php 2022-07-25 10:09 9.8K 
 AddAttWeek_old.php 2022-07-25 10:09 19K 
 AddAtt_old.php 2022-07-25 10:09 20K 
 AddEmp.php 2023-12-30 11:30 17K 
 AddEmpAction.php 2023-12-30 11:30 6.7K 
 AddMorRepAtt.php 2024-02-14 12:29 41K 
 AddMorRepAtt_old.php 2022-07-25 10:09 40K 
 AdminMenuSession.php 2024-05-14 21:38 9.3K 
 AdminReesignation.php 2023-12-30 11:30 11K 
 AdminRights.php 2022-07-25 10:08 96K 
 AdminTermtion.php 2022-07-25 10:10 8.8K 
 AjayUpdatedDetails.php 2024-04-05 16:38 102K 
 AllAppRevPMSTime.php 2022-07-25 10:09 7.2K 
 AllEmpHRLinRatingGra..>2022-07-25 10:09 36K 
 AllEmpHRRatingBarGra..>2022-07-25 10:08 5.9K 
 AllExtraPMSTime.php 2022-07-25 10:09 1.7K 
 AnnBirth/ 2022-07-25 10:14 -  
 AppGetDept.php 2022-07-25 10:08 850  
 AppGetDesig.php 2022-07-25 10:08 1.3K 
 AppReviewer.php 2022-07-25 10:09 9.6K 
 AppStatusDeptWise.php 2022-07-25 10:09 14K 
 ApplyLeave.php 2024-03-23 17:38 29K 
 ApprovedCanResig.php 2023-12-30 11:30 14K 
 ApprovedCanResigExp.php2024-06-03 11:16 14K 
 ApprovedCanResigExp_..>2024-06-03 11:16 14K 
 Apps_Ajax.php 2022-07-25 10:09 4.7K 
 Apps_AppPerm.php 2022-07-25 10:09 13K 
 Apps_Download.php 2022-07-25 10:08 9.9K 
 Apps_LocationExp.php 2023-12-30 11:30 4.8K 
 Apps_Loction.php 2023-12-30 11:30 25K 
 Apps_Map.php 2022-07-25 10:09 8.1K 
 Apps_MapJson.php 2022-07-26 18:00 567  
 Apps_PunPerm.php 2023-12-30 11:30 9.6K 
 Apps_PunPerm_old.php 2022-07-25 10:08 7.1K 
 Apps_ToolPerm.php 2022-07-25 10:09 5.8K 
 Apps_VerPunch.php 2022-07-25 10:09 7.1K 
 Apps_notification.php 2022-07-25 10:09 15K 
 Apps_notification_ol..>2022-07-25 10:09 11K 
 Apps_notification_pu..>2022-07-25 10:09 4.6K 
 Apps_notification_ru..>2022-07-25 10:09 1.4K 
 Apps_support.php 2022-07-25 10:09 9.6K 
 AppsalPmsAllw.php 2024-01-11 13:28 17K 
 AppsalPmsInc.php 2023-12-30 11:30 9.9K 
 AppsalPmsStts.php 2024-01-09 16:32 22K 
 AppsalPmseARH.php 2024-07-08 15:06 14K 
 AppsalPmseCmptPrs.php 2023-12-30 11:30 37K 
 AppsalPmseCmptPrs_ol..>2022-07-25 10:09 35K 
 AppsalPmseFormAch.php 2023-02-23 12:12 16K 
 AppsalPmseFormFdBck.php2023-02-23 12:13 16K 
 AppsalPmseFormKra.php 2023-12-30 11:30 15K 
 AppsalPmseFormTraCfn..>2023-03-20 13:05 16K 
 AppsalPmseHRInc.php 2023-12-30 11:30 22K 
 AppsalPmseHRIncDept.php2023-02-23 12:16 29K 
 AppsalPmseHRIncDept2..>2022-07-25 10:08 19K 
 AppsalPmseHRIncDept_..>2022-07-25 10:10 28K 
 AppsalPmseHRInc_old.php2022-07-25 10:09 23K 
 AppsalPmseHodInc.php 2023-12-30 11:30 35K 
 AppsalPmseHodIncDept..>2023-02-23 12:16 30K 
 AppsalPmseHodIncDept..>2022-07-25 10:09 32K 
 AppsalPmseHodIncDept..>2022-07-25 10:09 29K 
 AppsalPmseHodInc_old..>2022-07-25 10:09 29K 
 AppsalPmseHodStdInc.php2023-12-30 11:30 56K 
 AppsalPmseIncHis.php 2024-01-29 16:38 31K 
 AppsalPmseIncHis_old..>2022-07-25 10:08 25K 
 AppsalPmseIncHis_old..>2022-07-25 10:09 28K 
 AppsalPmseScrRatg.php 2023-12-30 11:30 33K 
 AppsalRatGraphDept.php 2023-02-23 12:17 15K 
 AppsalRatGraphDept1I..>2022-07-25 10:09 14K 
 AppsalRatGraphDept2I..>2022-07-25 10:09 14K 
 AppsalRatGraphDept3I..>2022-07-25 10:09 14K 
 AppsalRatGraphDept4I..>2022-07-25 10:09 14K 
 AppsalRatGraphDept5I..>2022-07-25 10:09 14K 
 AppsalRatGraphDept6I..>2022-07-25 10:08 14K 
 AppsalRatGraphDept7I..>2022-07-25 10:10 14K 
 AppsalRatGraphDept8I..>2022-07-25 10:09 14K 
 AppsalRatGraphDept9I..>2022-07-25 10:09 14K 
 AppsalRatGraphDept10..>2022-07-25 10:08 14K 
 AppsalRatGraphDept11..>2022-07-25 10:09 14K 
 AppsalRatGraphDept12..>2022-07-25 10:10 14K 
 AppsalRatGraphDept13..>2022-07-25 10:08 14K 
 AppsalRatGraphDept14..>2022-07-25 10:09 14K 
 AppsalRatGraphEmp.php 2023-02-23 12:17 14K 
 AppsalRatGraphEmpImg..>2022-07-25 10:10 37K 
 AppsalRatGraphHod.php 2023-12-30 11:30 15K 
 ArrCal.php 2022-07-25 10:08 25K 
 AssAppRevDeptEmp.php 2022-07-25 10:09 14K 
 AssAppReviewer.php 2024-06-03 11:16 27K 
 AssAppReviewer_old.php 2023-12-30 11:30 25K 
 AssAppReviewerajax.php 2022-07-25 10:09 944  
 AssAppRevviewerCSV.php 2024-01-30 19:10 7.9K 
 AssestEmp.php 2022-07-25 10:08 12K 
 AssetCheckECN.php 2022-07-25 10:08 2.1K 
 AssetDpta.php 2022-07-25 10:09 14K 
 AssetEmp.php 2022-07-25 10:09 17K 
 AssetEmpAnyField.php 2022-07-25 10:09 9.5K 
 AssetEmpAnyFieldReq.php2022-09-22 11:16 27K 
 AssetEmpMaster.php 2024-04-29 12:22 16K 
 AssetEmpMasterAct.php 2022-07-25 10:09 4.1K 
 AssetEmpMasterExp.php 2022-07-25 10:09 2.7K 
 AssetEmpReq.php 2022-07-25 10:09 23K 
 AssetExportrep.php 2022-07-25 10:08 22K 
 AssetName.php 2022-07-25 10:10 13K 
 AssetNameGrade.php 2022-07-25 10:08 11K 
 AssetType.php 2022-07-25 10:08 15K 
 AssetitDetailView.php 2022-07-25 10:10 7.7K 
 AssetitDetailViewReq..>2022-07-25 10:08 16K 
 Assetreports.php 2022-07-25 10:09 59K 
 AssignEmpPaySlip.php 2024-07-11 12:51 28K 
 AssignEmpQSubject.php 2023-12-30 11:30 10K 
 AssignEmpState.php 2022-07-25 10:09 32K 
 AssignResigNOCEmp.php 2022-07-25 10:10 13K 
 AttAuth.php 2022-07-25 10:08 16K 
 AttAuthAct.php 2022-07-25 10:09 48K 
 AttAuthExp.php 2022-07-25 10:08 4.4K 
 AttAuth_old.php 2022-07-25 10:08 14K 
 AttEmpMobile.php 2022-07-25 10:08 14K 
 AttEmpMobileExp.php 2022-07-25 10:09 3.3K 
 AttMorEve.php 2024-02-14 12:26 30K 
 AttMorEveExp.php 2023-12-30 11:30 2.5K 
 AttMorEve_old.php 2022-07-25 10:08 27K 
 AttReport.php 2023-12-30 11:30 16K 
 AttReqLD.php 2022-07-25 10:09 6.2K 
 Attendance.php 2024-02-14 12:52 28K 
 AttendanceBlank.php 2022-07-25 10:10 23K 
 AttendanceBlank_old.php2022-07-25 10:08 19K 
 AttendanceWeek.php 2024-02-14 12:53 29K 
 AttendanceWeek_old.php 2022-07-25 10:10 25K 
 Attendance_old.php 2022-07-25 10:09 23K 
 AutoLApp.php 2022-07-25 10:09 20K 
 Back/ 2022-07-25 10:15 -  
 BackupFile_admin/ 2022-07-25 10:13 -  
 Birth1MailN.php 2022-08-27 11:44 6.4K 
 Birth2MailN.php 2022-07-25 10:09 5.6K 
 BirthMail.php 2023-12-30 11:30 7.5K 
 BonusProcess.php 2022-07-25 10:08 20K 
 BonusProcess_old.php 2022-07-25 10:09 19K 
 BonusProcess_old2.php 2022-07-25 10:09 19K 
 Category.php 2022-07-25 10:09 6.8K 
 ChangeEmpPwd.php 2022-07-25 10:09 806  
 ChangeEmpPwdF.php 2022-07-25 10:09 1.3K 
 ChangeLStatus.php 2022-07-25 10:09 5.0K 
 ChangePwd.php 2022-07-25 10:08 5.4K 
 CheckApp.php 2022-07-25 10:09 1.2K 
 CheckDesigGrade.php 2023-12-30 11:30 3.6K 
 CheckDesigGrade2.php 2022-07-25 10:10 486  
 CheckEmpConfLetter.php 2022-07-25 10:08 1.4K 
 CheckFormBGrade.php 2022-12-30 15:25 1.0K 
 CheckKraDesig.php 2022-07-25 10:08 932  
 CheckLevel.php 2022-07-25 10:09 3.7K 
 CheckRev.php 2022-07-25 10:09 1.2K 
 CheckUploadAppFile.php 2022-07-25 10:09 3.0K 
 CheckUploadKraXlsFil..>2022-07-25 10:10 946  
 City.php 2022-07-25 10:09 518  
 City1.php 2022-07-25 10:08 527  
 CityClassification.php 2024-03-21 13:20 12K 
 ComConference.php 2022-07-25 10:09 14K 
 ComTraining.php 2022-07-25 10:09 14K 
 CommentUser.php 2022-07-25 10:09 1.4K 
 CompanyDetails.php 2022-07-25 10:09 13K 
 CompanyEmpEvent.php 2022-07-25 10:09 21K 
 ConferenceProgDetail..>2022-07-25 10:09 33K 
 ContactMail.php 2022-07-25 10:08 6.5K 
 CostCenter.php 2024-03-21 13:21 7.4K 
 CountryStateCity.php 2024-03-21 13:23 17K 
 Covid1Mail.php 2022-07-25 10:08 1.8K 
 Covid2Mail.php 2022-07-25 10:09 1.7K 
 Covid3Mail.php 2022-07-25 10:09 1.7K 
 Covid4Mail.php 2022-07-25 10:09 1.7K 
 CreateNewComUser.php 2022-07-25 10:09 2.8K 
 CtcCRev.php 2024-07-11 11:24 54K 
 DGDChange.php 2022-07-25 10:09 2.3K 
 DLExp_AutoMail.php 2022-08-27 11:50 4.1K 
 DailyAllowance.php 2024-03-21 14:26 13K 
 DailyAllowance_old.php 2022-07-25 10:08 13K 
 DelEmpRecord.php 2022-07-25 10:09 384  
 Department.php 2024-03-21 13:14 7.7K 
 DeptDesigSelect.php 2022-07-25 10:09 1.8K 
 DeptEmp.php 2022-07-25 10:09 2.4K 
 DeptEmpWeightageKRA.php2022-07-25 10:08 4.9K 
 DeptGradeDesig.php 2024-03-21 13:20 8.2K 
 DeptSelect.php 2022-07-25 10:08 1.0K 
 DesigEmpWeightageKRA..>2022-07-25 10:09 946  
 DesigGrade.php 2024-06-03 11:16 21K 
 DesigKRA.php 2022-07-25 10:09 15K 
 Designation.php 2024-03-21 13:18 9.3K 
 DetailsEmpAsst.php 2022-07-25 10:08 2.5K 
 EditAdminPms.php 2022-07-25 10:08 42K 
 EditAdminPmsAct.php 2022-07-25 10:09 2.2K 
 EditAdminPmsHis.php 2022-07-25 10:09 4.7K 
 EditDeductAdjmt.php 2022-07-25 10:08 7.1K 
 EditEmpForms.php 2024-01-06 12:23 12K 
 EditEmpKRA.php 2024-06-03 11:16 78K 
 EditEmpKRAApply.php 2022-07-25 10:09 6.7K 
 EditEmpKRA_old.php 2022-07-25 10:08 80K 
 EditKRA.php 2024-06-03 11:16 20K 
 EditKRA_old.php 2022-12-23 14:25 19K 
 EditKRA_old2.php 2024-06-03 11:16 20K 
 EditPfEsic.php 2022-07-25 10:08 7.5K 
 EditQueryAnswer.php 2022-07-25 10:08 6.2K 
 EditRecConAllow.php 2022-07-25 10:09 7.1K 
 EditSalaryArrear.php 2022-07-25 10:09 11K 
 EditSalaryTaxSaving.php2022-07-25 10:08 7.8K 
 EditTDS.php 2022-07-25 10:09 7.0K 
 EditVolContri.php 2022-07-25 10:10 7.1K 
 EligComMaster.php 2024-07-02 15:03 54K 
 EligComMasterAjax.php 2024-07-11 11:58 2.3K 
 EligComMasterAjax_ol..>2022-07-25 10:09 13K 
 EligComMasterApply.php 2022-07-25 10:08 4.1K 
 EligComMaster_old.php 2024-02-27 15:46 39K 
 EligComMaster_old2.php 2024-06-03 11:16 43K 
 EligComMaster_old3.php 2024-06-03 11:16 48K 
 EligComMaster_old4.php 2024-06-03 11:16 49K 
 EligComMaster_old5.php 2024-06-03 11:16 51K 
 EligPolicy.php 2024-07-02 16:28 27K 
 EligPolicyAjax.php 2024-07-02 16:29 4.4K 
 EligPolicyTable.php 2024-07-02 12:27 13K 
 EmpAppraisalEdit.php 2022-07-25 10:08 3.3K 
 EmpAppraisalHistory.php2022-07-25 10:10 17K 
 EmpArrSal.php 2022-07-25 10:09 8.8K 
 EmpAssBill.php 2022-07-25 10:10 22K 
 EmpAssest.php 2022-07-25 10:09 20K 
 EmpAsstMaster.php 2022-07-25 10:08 8.6K 
 EmpBSMonth.php 2022-07-25 10:09 8.8K 
 EmpBasSti.php 2022-07-25 10:10 188  
 EmpBonSal.php 2022-07-25 10:09 8.8K 
 EmpCanResig.php 2022-07-25 10:09 12K 
 EmpChange.php 2022-07-25 10:10 7.3K 
 EmpCheckConfReg.php 2022-07-25 10:09 9.3K 
 EmpCheckDate.php 2022-07-25 10:08 13K 
 EmpCheckLeaveReg.php 2022-07-25 10:09 41K 
 EmpCheckLeaveRegPrin..>2022-07-25 10:09 40K 
 EmpCheckLeaveRegPrin..>2022-07-25 10:09 38K 
 EmpCheckLeaveReg_old..>2022-07-25 10:09 39K 
 EmpCheckList.php 2022-07-25 10:08 70K 
 EmpCheckRsLeaveReg.php 2022-07-25 10:09 33K 
 EmpCheckRsLeaveReg_o..>2022-07-25 10:09 30K 
 EmpCloseQ.php 2023-12-30 11:30 14K 
 EmpConMonthly.php 2022-07-25 10:09 8.5K 
 EmpConfFormoK_old.php 2022-07-25 10:09 52K 
 EmpConfFormok.php 2024-07-15 10:45 60K 
 EmpConfLetter.php 2024-05-20 10:34 15K 
 EmpConfLetterAct.php 2022-11-30 13:05 3.5K 
 EmpConfLetterExp.php 2022-12-17 15:01 4.4K 
 EmpConfLetter_old.php 2022-07-25 10:08 14K 
 EmpConference.php 2022-07-25 10:10 8.0K 
 EmpContact.php 2023-12-30 11:30 32K 
 EmpCtc.php 2024-06-03 11:16 129K 
 EmpCtc_old.php 2022-07-25 10:09 115K 
 EmpCtc_old2.php 2022-07-25 10:08 119K 
 EmpCtc_old3.php 2022-07-25 10:08 122K 
 EmpCtc_old4.php 2024-03-12 11:31 127K 
 EmpDASal.php 2022-07-25 10:09 8.8K 
 EmpDLChk.php 2023-12-30 11:30 12K 
 EmpDLChk_old.php 2022-07-25 10:09 11K 
 EmpDetailHis.php 2022-07-25 10:08 13K 
 EmpDraftQ.php 2022-07-25 10:08 18K 
 EmpDuductVISal.php 2022-07-25 10:08 12K 
 EmpEditAnyOtherIncom..>2022-07-25 10:08 9.2K 
 EmpEditArrear.php 2022-07-25 10:08 34K 
 EmpEditBonus.php 2022-07-25 10:09 34K 
 EmpEditCCA.php 2022-07-25 10:08 34K 
 EmpEditDA.php 2022-07-25 10:09 34K 
 EmpEditForms.php 2024-01-06 12:28 11K 
 EmpEditIncentive.php 2022-07-25 10:08 34K 
 EmpEditInvesDecl.php 2022-07-25 10:09 51K 
 EmpEditLeEnCash.php 2022-07-25 10:08 34K 
 EmpEditPerforPay.php 2022-07-25 10:09 34K 
 EmpEditRA.php 2022-07-25 10:09 34K 
 EmpEditSalTdsAll.php 2024-07-27 14:41 18K 
 EmpEditVarAduj.php 2022-07-25 10:09 34K 
 EmpEducationCess.php 2022-07-25 10:09 9.3K 
 EmpElig.php 2024-07-02 15:45 16K 
 EmpEligMaster.php 2024-08-05 10:55 46K 
 EmpEligMaster_old.php 2023-03-17 17:35 37K 
 EmpElig_old.php 2022-07-25 10:09 76K 
 EmpElig_old2.php 2022-07-25 10:09 73K 
 EmpElig_old3.php 2024-03-04 17:53 14K 
 EmpExp.php 2022-07-25 10:08 41K 
 EmpFamily.php 2023-12-30 11:30 55K 
 EmpFamily_Act.php 2022-07-25 10:09 6.9K 
 EmpFamily_old.php 2022-07-25 10:09 45K 
 EmpFormBForm.php 2024-06-03 11:16 21K 
 EmpGeneral.php 2024-06-03 11:16 65K 
 EmpGeneral_old.php 2022-07-25 10:10 48K 
 EmpGeneral_old2.php 2022-11-05 15:35 57K 
 EmpHistory.php 2023-03-17 11:31 27K 
 EmpHistory_old.php 2022-07-25 10:10 24K 
 EmpHraSal.php 2022-07-25 10:09 13K 
 EmpImg.php 2022-07-25 10:09 826  
 EmpImg1Emp/ 2024-09-20 12:33 -  
 EmpImg2Emp/ 2024-08-26 11:42 -  
 EmpImg3Emp/ 2024-01-09 11:59 -  
 EmpImg4Emp/ 2022-07-25 10:13 -  
 EmpImg5Emp/ 2022-07-25 10:14 -  
 EmpIncHis.php 2024-02-26 15:45 11K 
 EmpIncHis_Emp.php 2023-12-30 11:30 9.3K 
 EmpIncHis_old.php 2022-07-25 10:08 8.7K 
 EmpIncHis_old2.php 2022-07-25 10:09 9.6K 
 EmpIncentiveSal.php 2022-07-25 10:08 8.8K 
 EmpInvestDecl.php 2022-07-25 10:09 15K 
 EmpInvestDeclExp.php 2023-12-30 11:30 4.2K 
 EmpInvestSub.php 2022-07-25 10:09 14K 
 EmpKraForm.php 2022-07-25 10:08 8.8K 
 EmpLTASub.php 2022-07-25 10:09 17K 
 EmpLeEnSal.php 2022-07-25 10:09 8.8K 
 EmpLeave.php 2024-05-03 18:19 138K 
 EmpMaster.php 2024-03-18 10:13 23K 
 EmpMasterMenu.php 2022-11-02 12:38 5.6K 
 EmpMaster_old.php 2022-07-25 10:09 20K 
 EmpMaster_old2.php 2022-07-25 10:09 22K 
 EmpPaySlip.php 2022-07-25 10:09 17K 
 EmpPaySlip_old.php 2022-07-25 10:08 39K 
 EmpPaySlip_old2.php 2022-07-25 10:09 38K 
 EmpPendingQ.php 2022-07-25 10:09 13K 
 EmpPersonal.php 2022-07-25 10:09 27K 
 EmpPhoto.php 2024-04-05 12:24 11K 
 EmpProfileEtraReason..>2022-07-25 10:09 2.0K 
 EmpProfileReason.php 2022-07-25 10:09 3.5K 
 EmpProfileReasonTtT.php2022-07-25 10:08 4.0K 
 EmpProfileStatus.php 2023-12-30 11:30 17K 
 EmpProfileStatusTtT.php2022-07-25 10:09 21K 
 EmpQuali.php 2022-07-25 10:10 78K 
 EmpQuali_old.php 2022-07-25 10:09 72K 
 EmpReplyQ.php 2024-06-03 11:16 15K 
 EmpReplyQExp.php 2024-06-03 11:16 5.6K 
 EmpSetCountno.php 2022-07-25 10:09 10K 
 EmpSetCountno_old.php 2022-07-25 10:09 10K 
 EmpSetTRep.php 2023-12-30 11:30 50K 
 EmpSetTRep_old.php 2022-07-25 10:09 44K 
 EmpSetTime.php 2023-12-30 11:30 18K 
 EmpSetmTTime.php 2022-07-25 10:09 3.8K 
 EmpSetmTime.php 2022-07-25 10:09 10K 
 EmpSpecialSal.php 2022-07-25 10:09 8.8K 
 EmpTDSDetails.php 2022-07-25 10:09 27K 
 EmpTDSMaster.php 2023-12-30 11:30 17K 
 EmpTDSMaster_33TDS.php 2022-07-25 10:08 29K 
 EmpTDSSal.php 2022-07-25 10:09 10K 
 EmpTGratuity.php 2022-07-25 10:09 8.6K 
 EmpTrainig.php 2022-07-25 10:09 8.2K 
 EmpTransPortSal.php 2022-07-25 10:09 8.8K 
 EmpTrvRunKM.php 2022-10-27 17:52 8.7K 
 EmpTrvRunKMExp.php 2022-10-27 17:52 2.9K 
 EmpincHistory.php 2022-07-25 10:09 9.7K 
 EmplangProfi.php 2022-07-25 10:09 70K 
 EmployeeImage/ 2024-04-05 15:00 -  
 ExportConfData.php 2022-07-25 10:09 5.4K 
 ExportLabourWelfareC..>2024-01-12 11:25 10K 
 ExportPendingClearan..>2024-06-03 11:16 4.1K 
 ExportPmsARH.php 2023-12-30 11:30 4.6K 
 ExportPmsCmptPrs.php 2023-12-30 11:30 17K 
 ExportPmsCmptPrs_old..>2022-07-25 10:09 17K 
 ExportPmsCmptPrs_old..>2022-07-25 10:10 17K 
 ExportPmsCmptPrs_pms..>2023-12-30 11:30 17K 
 ExportPmsFormAch.php 2023-02-23 12:04 3.1K 
 ExportPmsFormFdBck.php 2023-02-23 12:02 5.2K 
 ExportPmsFormKra.php 2023-12-30 11:30 4.7K 
 ExportPmsFormTf.php 2023-03-20 13:05 8.5K 
 ExportPmsHRInc.php 2023-12-30 11:30 7.8K 
 ExportPmsHRInc_old.php 2022-07-25 10:09 9.2K 
 ExportPmsHodInc.php 2023-12-30 11:30 16K 
 ExportPmsHodInc_old.php2022-07-25 10:09 11K 
 ExportPmsHodStdInc.php 2023-12-30 11:30 14K 
 ExportPmsIncHROal.php 2022-07-25 10:08 8.1K 
 ExportPmsIncHROalWHD..>2022-07-25 10:08 9.2K 
 ExportPmsIncHROalWHD..>2022-07-25 10:09 8.7K 
 ExportPmsIncHROal_ol..>2022-07-25 10:10 7.5K 
 ExportPmsIncHis.php 2024-01-05 10:59 16K 
 ExportPmsIncHis_old.php2022-07-25 10:09 12K 
 ExportPmsIncHis_old2..>2022-07-25 10:10 14K 
 ExportPmsIncOal.php 2022-07-25 10:08 8.1K 
 ExportPmsIncOalWHD.php 2022-07-25 10:09 9.2K 
 ExportPmsIncOalWHD_o..>2022-07-25 10:09 8.4K 
 ExportPmsIncOal_old.php2022-07-25 10:08 9.0K 
 ExportPmsIncOal_old2..>2022-07-25 10:08 7.5K 
 ExportPmsScore.php 2023-12-30 11:30 14K 
 ExportReportAllCSV.php 2024-04-30 13:35 45K 
 ExportReportAllCSV_o..>2022-07-25 10:10 35K 
 ExportTraData.php 2022-07-25 10:08 5.8K 
 ExportVertical.php 2023-12-30 11:30 2.0K 
 FeedBack.php 2022-07-25 10:10 11K 
 FillEmpAbsconding.php 2022-07-25 10:09 26K 
 FillEmpResignation.php 2022-07-25 10:08 28K 
 FillEmpTermtion.php 2022-07-25 10:09 27K 
 FillRetiEmpResignati..>2022-07-25 10:09 27K 
 FormABAchive.php 2022-07-25 10:08 15K 
 FormABAchiveExport.php 2022-07-25 10:09 4.7K 
 FormB.php 2024-06-03 11:16 37K 
 FormBDes.php 2022-07-25 10:09 1.2K 
 FormB_old.php 2022-07-25 10:09 34K 
 FormB_old2.php 2022-07-25 10:10 34K 
 FormateFile.php 2022-07-25 10:09 5.6K 
 FormateImpt/ 2022-07-25 10:15 -  
 FullFinalSettle.php 2022-07-25 10:08 12K 
 FullFinalSettleExp.php 2022-07-25 10:08 6.6K 
 GetAssest.php 2022-07-25 10:08 608  
 GetCategory.php 2022-07-25 10:09 596  
 GetCity.php 2022-07-25 10:08 516  
 GetConfParticularEmp..>2022-07-25 10:08 6.5K 
 GetCostCenter.php 2022-07-25 10:08 1.0K 
 GetCouCity.php 2022-07-25 10:10 646  
 GetCouState.php 2022-07-25 10:09 565  
 GetCouState1.php 2022-07-25 10:10 600  
 GetCountry.php 2022-07-25 10:09 599  
 GetDGD_Dept.php 2022-07-25 10:09 925  
 GetDept.php 2022-07-25 10:08 841  
 GetDesig.php 2022-07-25 10:08 1.4K 
 GetDesigSelectEmp.php 2022-07-25 10:09 1.5K 
 GetGrade.php 2022-07-25 10:08 822  
 GetGradeSelectEmp.php 2022-07-25 10:09 1.5K 
 GetGrade_old.php 2022-07-25 10:09 514  
 GetHQ.php 2022-07-25 10:08 1.2K 
 GetParticularEmp.php 2022-07-25 10:09 6.3K 
 GetPayCompo.php 2022-07-25 10:09 4.2K 
 GetQSubject.php 2022-07-25 10:08 3.2K 
 GetRatEmp.php 2022-07-25 10:08 384  
 GetSection.php 2022-07-25 10:09 599  
 GetSelectApp.php 2022-07-25 10:09 2.5K 
 GetSelectEmp.php 2022-07-25 10:08 6.6K 
 GetSelectLevel.php 2022-07-25 10:09 6.2K 
 GetSelectRev.php 2022-07-25 10:09 2.5K 
 GetState.php 2022-07-25 10:09 504  
 Grade.php 2024-03-21 13:18 9.9K 
 Grade2.php 2022-07-25 10:09 7.0K 
 GradeFormB.php 2024-06-03 11:16 19K 
 GradeFormBEmp.php 2022-07-25 10:09 4.7K 
 GradeFormBSetEmp.php 2022-07-25 10:09 5.3K 
 GradeFormB_old.php 2022-07-25 10:09 17K 
 Graph/ 2022-07-25 10:13 -  
 HODWiseRatingGraph1.php2022-07-25 10:09 40K 
 HODWiseRatingGraph2.php2022-07-25 10:10 40K 
 HODWiseRatingGraph3.php2022-07-25 10:09 40K 
 HODWiseRatingGraph4.php2022-07-25 10:09 40K 
 HODWiseRatingGraph5.php2022-07-25 10:08 40K 
 HQAssAppRevDeptEmp.php 2022-07-25 10:09 12K 
 HRAllowEmpINC.php 2022-07-25 10:08 8.1K 
 HRAllowEmpINCAjax.php 2022-07-25 10:08 577  
 HREmpAppApproval.php 2024-07-03 16:49 73K 
 HREmpAppApproval_old..>2022-07-25 10:10 48K 
 HREmpAppApproval_old..>2022-07-25 10:08 49K 
 HREmpAppApproval_old..>2022-07-25 10:09 62K 
 HREmpAppApproval_old..>2024-02-15 13:15 73K 
 HREmpDDGApproval.php 2022-07-25 10:09 13K 
 HRLinRatingGraph.php 2022-07-25 10:08 965  
 HRNormalizedInc.php 2024-07-02 15:45 27K 
 HRNormalizedInc_old.php2022-07-25 10:08 27K 
 HRNormalizedInc_old2..>2022-07-25 10:09 27K 
 HRNormalizedInc_old3..>2022-07-25 10:08 23K 
 HRNormalizedInc_old4..>2024-03-04 17:51 24K 
 HRRatingGraph.php 2022-07-25 10:09 1.0K 
 HRReviewer.php 2022-07-25 10:09 5.8K 
 HRScoreHistory.php 2024-01-17 11:00 40K 
 HeadQuater.php 2024-03-21 13:17 7.5K 
 HealthIdCard.php 2022-07-25 10:10 7.6K 
 HodReportPmsCSVIncHi..>2022-11-05 15:43 9.0K 
 Holiday.php 2022-07-25 10:09 35K 
 ImportAssExcel.php 2022-07-25 10:10 9.7K 
 ImportEmp.php 2022-07-25 10:08 41K 
 ImportEmpData.php 2022-07-25 10:09 12K 
 ImportExcel.php 2022-07-25 10:08 36K 
 ImportLeaveAtt.php 2024-07-27 10:59 14K 
 ImportLeaveAtt_old.php 2022-07-25 10:09 11K 
 IncDistri.php 2022-07-25 10:10 47K 
 IncDistriNew.php 2022-07-25 10:09 47K 
 IncDistri_old.php 2022-07-25 10:09 30K 
 IncDistri_old2.php 2022-07-25 10:09 45K 
 Index.php 2024-05-20 16:59 41K 
 InvestDeclForm.php 2023-12-30 11:30 23K 
 InvestDeclPrint.php 2023-12-30 11:30 23K 
 InvestDeclPrintForma..>2023-12-30 11:30 24K 
 InvestSubForm.php 2023-12-30 11:30 87K 
 InvetDeclSet.php 2022-07-25 10:09 46K 
 KRA.php 2022-07-25 10:08 10K 
 KRAStatus.php 2023-12-30 11:30 26K 
 Kra1Mail.php 2022-07-25 10:09 3.2K 
 Kra2Mail.php 2022-07-25 10:09 3.1K 
 Kra3Mail.php 2022-07-25 10:08 3.2K 
 Kra4Mail.php 2022-07-25 10:08 3.2K 
 Kra5Mail.php 2022-07-25 10:09 3.2K 
 Kra6Mail.php 2022-07-25 10:08 3.2K 
 Kra7Mail.php 2022-07-25 10:10 3.2K 
 KraMail.php 2022-08-27 12:17 3.4K 
 KraMailApp.php 2022-07-25 10:09 1.6K 
 KraMailEmp.php 2022-07-25 10:09 1.6K 
 Leave.php 2022-07-25 10:10 23K 
