Logic 1 [Higher the achievement, higher the scoring till a limit] |
Target | Achievement | Score |
100 | 100 | 100 |
100 | 90 | 90 |
100 | 110 | 110 |
|
|
|
Logic 2 [Higher the achievement, max scored is 100] |
Target | Achievement | Score |
100 | 100 | 100 |
100 | 90 | 90 |
100 | 110 | 100 |
|
|
|
Logic 2A [Higher the achievement, higher the scoring till 110 as upper limit] |
Target | Achievement | Score |
100 | >110 | 110 |
100 | 110 | 110 |
100 | 100 | 100 |
100 | 90 | 90 |
|
|
|
|
Logic 3 [Either 100 or Zero] |
Target | Achievement | Score |
100 | 100 | 100 |
100 | 90 | 0 |
100 | 110 | 0 |
|
|
|
Logic 4 [Lower the actual, zero] |
Target | Achievement | Score |
100 | 100 | 100 |
100 | 90 | 0 |
100 | 110 | 100 |
|
|
|
Logic 5 [Higher the achievement, Max is 100, Below 70% achievement, Zero] |
Target | Achievement | Score |
100 | 100 | 100 |
100 | < 70 | 0 |
100 | 80 | 80 |
100 | 110 | 100 |
|
|
|
Logic 6 (For Sales) [Need to be 150% weightage, and lower zero if>25% return in FC] |
Target | Sales Return | Score |
100 | Return <= 10% | 150 |
100 | Return between 10% to 15% | 125 |
100 | Return between 15% to 20% | 100 |
100 | Return between 20% to 25% | 75 |
100 | Return more then 25% | 0 |
|
|
|
Logic 7 (For Sales) [Need to be 150% weightage, and lower zero if>10% return in VEG] |
Target | Sales Return | Score |
100 | Return 0% | 150 |
100 | Return between 0% to 2% | 100 |
100 | Return between 2% to 5% | 90 |
100 | Return between 5% to 10% | 75 |
100 | Return more then 10% | 0 |
|
|
|
Logic 8 (For Production) [Higher Achievment on higher Grades, higher the multiple factor] |
Sub Logic | Target | Achievment | Achivement Multiple Factor |
Logic 8a | 100 | =, < 100 | 115 |
Logic 8b | 100 | =, < 100 | 100 |
Logic 8c | 100 | =, < 100 | 90 |
Logic 8d | 100 | =, < 100 | 65 |
Logic 8e | 100 | =, < 100 | -100 |
|
|
|
Logic 9 (For Production) [Higher Achievment, higher the score till 90%,above 90% - 100%] |
Target | Achievement | Score |
100 | 100 | 100 |
100 | 110 | 100 |
100 | 90 | 100 |
100 | <90 | <90 |
|
|
|
Logic 10 (For Production) [More than 10% deviation, Score=Zero] |
Target | Achievement (Deviation%) | Score (Mutliple Factor) |
100 | <90% | 0 |
100 | 90% | 100 |
100 | 91-93% | 105 |
100 | 94-97% | 110 |
100 | 98-100% | 120 |
|
|
|
Logic 11 (Reverse Calculation) [Higher the Achievment, lower the score] |
Target | Achievement | Score |
100 | 100 | 100 |
100 | 90 | 111 |
100 | 110 | 91 |
|
|
|
Logic 12 [Higher the achievement, Max is 110, Below 90% achievement, Zero] |
Target | Achievement | Score |
100 | 100 | 100 |
100 | <90 | 0 |
100 | 90 | 90 |
100 | 110 | 110 |
|
|
|
(For External Vegetable Seed Production) |
|
Logic 13A (Quantity: All Crops [Own Production]) [Score Decreases with achievement deviation on both sides of target] |
Target | Achievement | Score |
100 | >,=130-121 | 70 |
100 | 120-111 | 80 |
100 | 110-91 | 100 |
100 | 90-81 | 90 |
100 | <,=80 | 80 |
|
|
|
Logic 13B (Quantity: All Crops [Seed to Seed]) [Score Decreases upto 70% with achievement deviation on both sides of target] |
Target | Achievement | Score |
100 | 140-131 | 70 |
100 | 130-121 | 80 |
100 | 120-81 | 100 |
100 | 80-71 | 90 |
100 | <,=70 | 70 |
|
|
|
Logic 14A (Germination: All OP Var, Hy Bhindi, Snake Gourd) [Score decreases to Zero with <,= 75% achievement] |
Target | Achievement | Score |
100 | >,=91 | 110 |
100 | 90-86 | 100 |
100 | 85-81 | 90 |
100 | 80-76 | 80 |
100 | <,=75 | 0 |
|
|
|
Logic 14B (Germination: Remaining Crops & products) [Score decreases to Zero with = 80 % achievement] |
Target | Achievement | Score |
100 | >,=96 | 110 |
100 | 95-91 | 100 |
100 | 90-86 | 90 |
100 | 85-81 | 60 |
100 | <,=80 | 0 |
|
|
|
Logic 15A (Genetic Purity: All OP) [Score decreases to Zero below 95 % achievement] |
Target | Achievement | Score |
100 | >,=99 | 110 |
100 | <99-98 | 90 |
100 | <98-97 | 60 |
100 | <97-96 | 50 |
100 | <96-95 | 0 |
|
|
|
Logic 15B (Genetic Purity: All Hy (except Hy Bhindi)) [Score decreases to Zero below 97 % achievement] |
Target | Achievement | Score |
100 | >,=99.5(100) | 110 |
100 | 99.5-99 | 100 |
100 | 99-98 | 90 |
100 | 98-97 | 70 |
100 | <97 | 0 |
|
|
|
Logic 15C (Genetic Purity: Hy Bhindi) [Score decreases to Zero if < 96 % achievement] |
Target | Achievement | Score |
100 | >,=99 | 110 |
100 | <99-98 | 100 |
100 | <98-97 | 80 |
100 | <97-96 | 60 |
100 | <96 | 0 |
|
|
|
|
|
Logic 16 (Seed Cost: All Crops) [Higher the achievement lower the score] |
Target | Achievement | Score |
100 | 111-115 | 90 |
100 | 106-110 | 95 |
100 | 100-105 | 100 |
100 | 99-95 | 105 |
100 | 94-90 | 110 |
|
|
|
Logic 17 (Seed Delivery: All Crops) [Higher the achievement numbers (DOD-HD), lower the score] |
Target | Achievement | Score |
100 | <15 | 100 |
100 | 16-22 | 90 |
100 | 23-29 | 80 |
100 | 30-36 | 75 |
100 | 37-42 | 50 |
100 | >42 | 0 |
|
|