Logic 1 [Higher the achievement, higher the scoring till a limit] |
Target | Achievement | Score |
100 | 100 | 100 |
100 | 90 | 90 |
100 | 110 | 110 |
|
|
|
Logic 2 [Higher the achievement, max scored is 100] |
Target | Achievement | Score |
100 | 100 | 100 |
100 | 90 | 90 |
100 | 110 | 100 |
|
|
|
Logic 3 [Either 100 or Zero] |
Target | Achievement | Score |
100 | 100 | 100 |
100 | 90 | 0 |
100 | 110 | 0 |
|
|
|
Logic 4 [Lower the actual, zero] |
Target | Achievement | Score |
100 | 100 | 100 |
100 | 90 | 0 |
100 | 110 | 100 |
|
|
|
Logic 5 [Higher the achievement, Max is 100, Below 70% achievement, Zero] |
Target | Achievement | Score |
100 | 100 | 100 |
100 | < 70 | 0 |
100 | 80 | 80 |
100 | 110 | 100 |
|
|
|
Logic 6 (For Sales) [Need to be 150% weightage, and lower zero if>25% return in FC] |
Target | Sales Return | Score |
100 | Return <= 10% | 150 |
100 | Return between 10% to 15% | 125 |
100 | Return between 15% to 20% | 100 |
100 | Return between 20% to 25% | 75 |
100 | Return more then 25% | 0 |
|
|
|
Logic 7 (For Sales) [Need to be 150% weightage, and lower zero if>10% return in VEG] |
Target | Sales Return | Score |
100 | Return 0% | 150 |
100 | Return between 0% to 2% | 100 |
100 | Return between 2% to 5% | 90 |
100 | Return between 5% to 10% | 75 |
100 | Return more then 10% | 0 |
|
|
|
Logic 8 (For Production) [Higher Achievment on higher Grades, higher the multiple factor] |
Sub Logic | Target | Achievment | Achivement Multiple Factor |
Logic 8a | 100 | =, < 100 | 115 |
Logic 8b | 100 | =, < 100 | 100 |
Logic 8c | 100 | =, < 100 | 90 |
Logic 8d | 100 | =, < 100 | 65 |
Logic 8e | 100 | =, < 100 | -100 |
|
|
|
Logic 9 (For Production) [Higher Achievment, higher the score till 90%,above 90% - 100%] |
Target | Achievement | Score |
100 | 100 | 100 |
100 | 110 | 100 |
100 | 90 | 100 |
100 | <90 | <90 |
|
|
|
Logic 10 (For Production) [More than 10% deviation, Score=Zero] |
Target | Achievement (Deviation%) | Score (Mutliple Factor) |
100 | <90% | 0 |
100 | 90% | 100 |
100 | 91-93% | 105 |
100 | 94-97% | 110 |
100 | 98-100% | 120 |
|
|
|
Logic 11 (Reverse Calculation) [Higher the Achievment, lower the score] |
Target | Achievement | Score |
100 | 100 | 100 |
100 | 90 | 111 |
100 | 110 | 91 |
|
|
|
|