[A] Monthly Components | ||||||
: | Rs. | |||||
HRA : | Rs. 0 | |||||
Special Allowance : | Rs. 0 | |||||
Gross Monthly Salary : | Rs. 0 | |||||
Provident Fund : | Rs. 0 | |||||
Net Monthly Salary : | Rs. 0 | |||||
[B] Annual Components (Tax saving components which shall be reimbursed on production of documents) | ||||||
Leave Travel Allowance : | Rs. 0 | |||||
Children Education Allow. : Child1 : Child2 : | Rs. 0 | |||||
Annual Gross Salary : | Rs. 0 | |||||
[C] Other Annual Components (Statutory components) | ||||||
Estimated Gratuity : | Rs. 0 | |||||
Employer's PF Contribution : | Rs. 0 | |||||
Total CTC : | Rs. 0 | |||||
Notes: |
|