Index of /Employee

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ALeave.php 2022-07-25 10:11 14K 
 ALeave22.php 2022-07-25 10:10 15K 
 ALeaveToHOD.php 2022-07-25 10:11 15K 
 ALeaveToHOD22.php 2022-07-25 10:11 16K 
 AnnList.php 2022-07-25 10:11 5.1K 
 AppAddNewFormB.php 2024-06-03 11:16 24K 
 AppAddNewKRA.php 2024-06-03 11:16 98K 
 AppAddNewKRA_old.php 2022-07-25 10:10 99K 
 AppCheckNewFormB.php 2024-06-03 11:16 12K 
 AppCheckNewKRA.php 2022-07-25 10:11 13K 
 AppCheckNewKRA2.php 2022-07-25 10:11 20K 
 AppCheckNewKRA33.php 2022-07-25 10:10 15K 
 AppEmpKraForm.php 2022-07-25 10:10 5.5K 
 AppHQEmp.php 2022-07-25 10:10 14K 
 AppHQStatusEmp.php 2022-07-25 10:11 5.4K 
 AppKRAnew.php 2024-06-03 11:16 13K 
 AppKRAnewAdd.php 2024-06-03 11:16 90K 
 AppKraFile/ 2024-01-09 12:58 -  
 AppMyTeam.php 2024-06-26 17:50 9.0K 
 AppMyTeamConfLetter.php2022-07-25 10:11 7.8K 
 AppMyTeamDraftQ.php 2022-08-27 17:18 21K 
 AppMyTeamPostQuery.php 2022-07-25 10:10 11K 
 AppMyTeamReplyQ.php 2022-07-25 10:11 11K 
 AppMyTeam_old.php 2022-07-25 10:11 11K 
 AppRatingGraph.php 2022-07-25 10:10 8.2K 
 AppReplyQ.php 2022-08-27 17:28 18K 
 AppStateEmp.php 2022-07-25 10:10 7.2K 
 AppStateStatusEmp.php 2022-07-25 10:11 5.4K 
 AppUploadFile/ 2024-04-23 23:58 -  
 Appletterfile_Display/ 2023-03-28 11:28 -  
 ApplyLeave.php 2024-07-30 15:17 121K 
 ApplyLeave22.php 2022-07-25 10:11 190K 
 ApplyLeave_old22.php 2022-07-25 10:11 199K 
 ApplyLeave_old33.php 2022-07-25 10:10 197K 
 ApplyLeave_old44.php 2023-12-30 11:30 119K 
 AppraisalSchedule.php 2023-12-30 11:30 3.3K 
 Apps_Loction.php 2024-06-03 11:16 22K 
 Apps_notification_pu..>2022-07-25 10:10 3.8K 
 AskQuery.php 2022-08-27 17:36 41K 
 AskQuery2.php 2022-07-25 10:10 24K 
 AskQueryStatus.php 2022-07-25 10:10 10K 
 AskQuery_old.php 2022-07-25 10:10 40K 
 AsrDetails.php 2024-07-27 14:41 86K 
 AsrDetailsPrint.php 2024-07-27 14:41 85K 
 AsrDetailsPrint_old.php2022-07-25 10:10 56K 
 AsrDetailsPrint_old2..>2022-07-25 10:10 58K 
 AsrDetails_old.php 2022-07-25 10:11 58K 
 AsrDetails_old2.php 2022-07-25 10:10 59K 
 AssetReqUploadFile/ 2024-11-02 09:10 -  
 AttAppMorEve.php 2022-07-25 10:11 16K 
 AttAppMorEve_old.php 2022-07-25 10:10 12K 
 AttAppTeamMorEve.php 2022-07-25 10:10 6.9K 
 AttApplRep.php 2022-07-25 10:11 13K 
 AttApplRep22.php 2022-07-25 10:10 12K 
 AttApplRep33.php 2022-07-25 10:11 14K 
 AttApplReqAct.php 2022-08-29 11:45 45K 
 AttApplReqAct22.php 2022-07-25 10:10 37K 
 AttApplReqAct33.php 2022-07-25 10:10 44K 
 AttApplReqAct_old.php 2022-07-25 10:10 43K 
 AttApplReqhAct.php 2022-07-25 10:10 10K 
 AttApplReqhAct22.php 2022-07-25 10:10 9.2K 
 AttApplhod.php 2022-07-25 10:10 13K 
 AttApplhod22.php 2022-07-25 10:10 12K 
 AttApplhod33.php 2022-07-25 10:10 13K 
 AttHelpDoc.php 2022-07-25 10:10 106  
 AttHelpDoc22.php 2022-07-25 10:11 3.1K 
 AttHodMorEve.php 2022-07-25 10:10 13K 
 AttHodMyTeam.php 2023-12-30 11:30 39K 
 AttMyTeam.php 2023-12-30 11:30 39K 
 AttPolicy.pdf 2022-07-25 10:10 555K 
 AttReqForLate.php 2023-12-30 11:30 52K 
 AttReqForLate22.php 2022-07-25 10:10 18K 
 AttReqForLate_old.php 2022-07-25 10:11 44K 
 BackupFile_emp/ 2024-06-26 17:49 -  
 BirthdayList.php 2022-07-25 10:10 5.0K 
 CLeave.php 2022-07-25 10:10 22K 
 CLeaveToHOD.php 2022-07-25 10:10 22K 
 CLeaveToHOD_old.php 2022-07-25 10:11 42K 
 CLeave_old.php 2022-07-25 10:10 41K 
 ChangePwd(pms).php 2022-07-25 10:10 7.3K 
 ChangePwd.php 2022-07-25 10:10 7.3K 
 CheckEmpHoliD.php 2022-07-25 10:10 553  
 CheckEmpHoliDate.php 2022-07-25 10:10 378  
 CheckJustification.php 2022-07-25 10:11 6.8K 
 CheckJustification_o..>2022-07-25 10:10 6.7K 
 CheckUploadAppFile.php 2024-01-12 18:04 3.6K 
 CheckUploadKraFile.php 2024-01-12 18:03 3.6K 
 CheckUploadKraXlsFil..>2022-07-25 10:10 934  
 Combsplan.php 2024-09-09 13:10 7.7K 
 CombsplanAllExport.php 2024-09-09 13:32 16K 
 CombsplanExport.php 2024-09-09 13:32 23K 
 CompanyEmpEvent.php 2022-07-25 10:10 19K 
 CompanyEmpEvent_old.php2022-07-25 10:11 21K 
 CompliteRatingGraph.php2022-07-25 10:10 44K 
 CoronaKavach1_2020/ 2022-07-25 10:41 -  
 CorporatAnnList.php 2022-07-25 10:10 11K 
 Covid19Form.php 2022-07-25 10:10 1.7K 
 CovidCert/ 2024-11-02 17:30 -  
 CovidDetails.php 2022-07-25 10:10 13K 
 DLeave.php 2022-08-29 11:51 37K 
 DLeaveToHOD.php 2022-08-29 11:53 37K 
 DLeaveToHOD_old.php 2022-07-25 10:11 56K 
 DLeave_old.php 2022-07-25 10:10 56K 
 DeptQsubject.php 2022-07-25 10:10 737  
 DisLeave.php 2022-07-25 10:11 11K 
 DisLeave22.php 2022-07-25 10:10 12K 
 DisLeaveToHOD.php 2022-07-25 10:11 11K 
 DisLeaveToHOD22.php 2022-07-25 10:10 12K 
 DraftPenReadQuery.php 2022-07-25 10:11 3.4K 
 EMenu(pms).php 2022-07-25 10:11 2.7K 
 EMenu.php 2024-10-22 17:57 73K 
 EMenu22.php 2022-07-25 10:11 30K 
 EMenu_old.php 2022-07-25 10:10 40K 
 EMenu_old33.php 2024-06-03 11:16 72K 
 EMenu_old_09Sep2024.php2024-09-09 13:07 72K 
 ESIC_Card/ 2022-07-25 10:24 -  
 EWelcome.php 2023-04-04 14:46 2.2K 
 EWelcome33.php 2022-07-25 10:10 2.4K 
 EWelcome_old.php 2022-07-25 10:11 2.1K 
 Emp1Lgr/ 2024-08-09 11:51 -  
 Emp2AddNewKRA.php 2022-07-25 10:10 54K 
 EmpAddNewFormB.php 2024-06-03 11:16 26K 
 EmpAddNewKRA.php 2024-06-03 11:16 116K 
 EmpAddNewKRA2.php 2022-07-25 10:10 59K 
 EmpAddNewKRA33.php 2022-07-25 10:10 94K 
 EmpAddNewKRA44.php 2022-07-25 10:11 99K 
 EmpAddNewKRA_old.php 2022-07-25 10:11 101K 
 EmpAddNewKRA_old2.php 2022-07-25 10:11 110K 
 EmpAppFormPrint.php 2022-07-25 10:10 20K 
 EmpAppFormPrint_old.php2022-07-25 10:10 19K 
 EmpConfForm.php 2024-06-08 14:15 50K 
 EmpConfForm22.php 2022-07-25 10:10 41K 
 EmpConfForm33.php 2022-07-25 10:11 45K 
 EmpConfForm44.php 2022-07-25 10:10 45K 
 EmpDeptNOC.php 2024-06-28 13:34 16K 
 EmpDetailHis.php 2024-10-04 13:36 13K 
 EmpDraftQ.php 2022-08-29 11:57 20K 
 EmpElig.php 2024-06-12 11:53 14K 
 EmpEligElig.php 2024-08-31 14:57 24K 
 EmpEligElig_old.php 2022-07-25 10:10 18K 
 EmpEligElig_old2.php 2024-06-03 11:16 18K 
 EmpFamily_Act.php 2022-07-25 10:10 7.0K 
 EmpFormBForm.php 2024-06-03 11:16 4.8K 
 EmpHistory.php 2024-01-18 10:41 24K 
 EmpHistory22.php 2022-07-25 10:10 17K 
 EmpHistory33.php 2022-07-25 10:10 21K 
 EmpHodConfForm.php 2022-07-25 10:10 41K 
 EmpHodPendingConfLet..>2022-07-25 10:10 9.6K 
 EmpHome.php 2022-07-25 10:10 8.0K 
 EmpHome2.php 2022-07-25 10:10 8.0K 
 EmpImgEmp.php 2023-02-04 17:48 866  
 EmpInvestDecl.php 2022-07-25 10:10 14K 
 EmpInvestDeclExp.php 2023-12-30 11:30 4.0K 
 EmpInvestSub.php 2024-03-09 12:44 13K 
 EmpInvestSub_old.php 2022-07-25 10:10 13K 
 EmpKRAnew.php 2024-06-03 11:16 109K 
 EmpKraForm.php 2022-07-25 10:10 8.0K 
 EmpKraFormPrint.php 2022-07-25 10:10 8.0K 
 EmpKraSet.php 2022-07-25 10:10 3.8K 
 EmpLDetails.php 2022-07-25 10:10 5.4K 
 EmpLTASub.php 2022-07-25 10:11 16K 
 EmpMenuSession.php 2024-05-14 22:42 1.1K 
 EmpMenuSession2.php 2022-07-25 10:10 1.8K 
 EmpNOCLogSeparation.php2022-07-25 10:10 11K 
 EmpNOCSeparation.php 2022-07-25 10:10 12K 
 EmpPendingConfLetter..>2023-05-19 17:09 12K 
 EmpPendingConfLetter..>2022-07-25 10:11 11K 
 EmpPendingConfLetter..>2022-07-25 10:11 13K 
 EmpPendingConfLetter..>2022-07-25 10:10 10K 
 EmpPmsAppForm.php 2024-01-02 13:21 17K 
 EmpPmsAppForm2.php 2022-07-25 10:10 26K 
 EmpPmsFedback.php 2023-01-09 11:49 15K 
 EmpPmsFedback2.php 2022-07-25 10:10 24K 
 EmpPmsFormA.php 2024-06-03 11:16 98K 
 EmpPmsFormA_old.php 2022-07-25 10:10 57K 
 EmpPmsFormB.php 2023-01-09 11:58 39K 
 EmpPmsFormB2.php 2022-07-25 10:11 32K 
 EmpPmsFormB3.php 2022-07-25 10:11 29K 
 EmpPmsFormB_old.php 2022-07-25 10:10 39K 
 EmpPmsFormSubmit.php 2024-04-24 17:45 3.0K 
 EmpQueryLog.php 2022-07-25 10:11 18K 
 EmpReplyQ.php 2022-07-25 10:10 17K 
 EmpSignImg.php 2022-07-25 10:10 3.0K 
 EmpSprtion.php 2024-10-01 17:47 111K 
 EmpSprtion_old.php 2023-12-30 11:30 104K 
 EmpTaringConf.php 2022-07-25 10:10 7.2K 
 EmpTeam.php 2022-07-25 10:10 8.1K 
 EmpTrvRunKM.php 2023-12-30 11:30 7.2K 
 ExportEmpSubm.php 2024-02-27 12:17 3.5K 
 ExportPmsIncHis.php 2022-07-25 10:10 12K 
 ExportPmsIncHis_old.php2022-07-25 10:11 9.8K 
 ExportPmsScore.php 2022-07-25 10:10 7.3K 
 GetGrade.php 2024-04-05 12:31 3.9K 
 GetPMSTranning.php 2022-07-25 10:11 2.5K 
 GetRatEmp.php 2022-07-25 10:10 397  
 Graph/ 2022-07-25 10:18 -  
 HODLinRatingGraph.php 2022-07-25 10:11 13K 
 HODOverallLinRatingG..>2022-07-25 10:10 30K 
 HODRatingGraph.php 2022-07-25 10:10 13K 
 HODSetEmpKRAScore.php 2022-07-25 10:10 5.0K 
 HODTS.php 2023-01-17 14:42 83K 
 HODTS_old.php 2022-07-25 10:10 68K 
 HealthIDCard/ 2023-08-04 16:24 -  
 HelpDocLeave.php 2022-07-25 10:10 3.5K 
 HelpFile.php 2022-07-25 10:10 582  
 HelpSep.pdf 2022-07-25 10:11 681K 
 HodCheckNewKRA.php 2024-06-03 11:16 57K 
 HodCheckNewKRA_old.php 2022-07-25 10:11 55K 
 HodDeptEmp.php 2022-07-25 10:10 12K 
 HodDeptEmp22.php 2022-07-25 10:10 7.9K 
 HodEmpHistory.php 2024-01-30 15:39 36K 
 HodEmpHistory_old.php 2022-07-25 10:10 31K 
 HodEmpKra.php 2022-07-25 10:10 11K 
 HodExportPmsIncRepor..>2022-07-25 10:10 4.5K 
 HodExportPmsReport.php 2022-07-25 10:10 6.3K 
 HodFinalEmpKRA.php 2022-07-25 10:10 14K 
 HodFinalEmpKRA22.php 2022-07-25 10:10 17K 
 HodHQEmp.php 2022-07-25 10:10 7.2K 
 HodIncHistory.php 2022-07-25 10:10 14K 
 HodIncReports.php 2024-01-23 13:29 15K 
 HodIncReports22.php 2022-07-25 10:11 27K 
 HodIncReports33.php 2022-07-25 10:11 15K 
 HodIncStateEmp.php 2022-07-25 10:10 6.9K 
 HodKraEmp.php 2022-07-25 10:10 4.7K 
 HodMyTeam.php 2024-06-26 17:49 8.8K 
 HodMyTeamConfLetter.php2022-07-25 10:11 7.9K 
 HodMyTeamDraftQ.php 2022-08-29 12:10 21K 
 HodMyTeamPostQuery.php 2022-07-25 10:10 11K 
 HodMyTeamReplyQ.php 2022-07-25 10:10 11K 
 HodMyTeam_old.php 2022-07-25 10:11 11K 
 HodPms.php 2022-07-25 10:10 18K 
 HodPms2.php 2022-07-25 10:10 20K 
 HodPmsIncrement.php 2024-02-28 23:54 82K 
 HodPmsIncrement22.php 2022-07-25 10:11 58K 
 HodPmsIncrement33.php 2022-07-25 10:10 63K 
 HodPmsIncrement44.php 2022-07-25 10:11 54K 
 HodPmsIncrement55.php 2022-07-25 10:10 76K 
 HodPmsIncrement_old.php2022-07-25 10:11 60K 
 HodPmsIncrement_old2..>2022-07-25 10:11 60K 
 HodPmsIncrement_old3..>2022-07-25 10:10 69K 
 HodPmsIncrement_old4..>2022-07-25 10:10 70K 
 HodPmsIncrement_old5..>2022-07-25 10:11 73K 
 HodPmsPromotion.php 2024-04-05 12:30 29K 
 HodPmsPromotion22.php 2022-07-25 10:10 27K 
 HodPmsPromotion33.php 2022-07-25 10:10 30K 
 HodPmsPromotion_44.php 2022-07-25 10:11 28K 
 HodPmsPromotion_old.php2022-07-25 10:10 28K 
 HodPmsReports.php 2024-01-23 13:29 22K 
 HodPmsReports22.php 2022-07-25 10:10 21K 
 HodPmsReports33.php 2022-07-25 10:11 21K 
 HodPmsScore.php 2023-12-30 11:30 26K 
 HodPmsScore_old.php 2022-07-25 10:11 25K 
 HodPmsTeamStatus.php 2022-07-25 10:10 21K 
 HodPmsTgtAch.php 2022-07-25 10:11 18K 
 HodPrintAppReport.php 2022-07-25 10:11 9.5K 
 HodPrintIncReport.php 2022-07-25 10:10 13K 
 HodProDeptStatusEmp.php2022-07-25 10:11 9.4K 
 HodProStateStatusEmp..>2022-07-25 10:10 9.9K 
 HodProStatusEmp.php 2022-07-25 10:10 9.7K 
 HodRepDeptEmp.php 2022-07-25 10:11 7.1K 
 HodRepStateEmp.php 2022-07-25 10:10 11K 
 HodReplyQ.php 2022-08-29 12:14 18K 
 HodScoreDeptStatusEm..>2022-07-25 10:10 7.7K 
 HodScoreHistory.php 2024-02-02 22:49 35K 
 HodScoreStateStatusE..>2022-07-25 10:10 8.3K 
 HodScoreStatusEmp.php 2022-07-25 10:10 9.3K 
 HodScoreStatusEmp22.php2022-07-25 10:10 17K 
 HodStateEmp.php 2022-07-25 10:10 7.5K 
 ImgTds1222023/ 2024-07-10 18:33 -  
 ImgTds1232024/ 2024-07-16 11:20 -  
 ImgTds3232024/ 2024-07-22 11:05 -  
 Index(pms).php 2022-07-25 10:10 29K 
 Index.php 2024-08-09 11:48 94K 
 IndexLeaveApproved.php 2022-08-29 12:21 68K 
 IndexLeaveBalDet.php 2022-07-25 10:11 7.3K 
 Index_old.php 2022-07-25 10:10 78K 
 Indexpms.php 2024-04-26 11:09 5.2K 
 InvestDecl.php 2024-04-15 11:56 94K 
 InvestDecl2.php 2022-07-25 10:11 61K 
 InvestDecl33.php 2022-07-25 10:10 67K 
 InvestDeclForm.php 2023-12-30 11:30 23K 
 InvestDeclPrint.php 2023-12-30 11:30 23K 
 InvestDeclPrintForma..>2023-12-30 11:30 24K 
 InvestDecl_old.php 2022-07-25 10:10 75K 
 InvestDeclcomPrint.php 2023-12-30 11:30 23K 
 InvestSubForm.php 2024-03-09 11:39 90K 
 InvestSubForm_old.php 2022-07-25 10:11 85K 
 InvestsDecl.php 2024-02-19 11:39 85K 
 KRAHelpFile.php 2022-07-25 10:10 291  
 KRASchedule.php 2022-07-25 10:11 3.2K 
 KraUploadFile/ 2023-12-30 11:30 -  
 LeaveBalDetails.php 2022-07-25 10:10 8.6K 
 LeaveCalander.php 2022-07-25 10:11 177K 
 LeaveCalander22.php 2022-07-25 10:11 170K 
 LeaveCancel.php 2022-08-29 12:26 7.1K 
 LeaveCancel2.php 2022-07-25 10:10 3.1K 
 LeaveDWithCancel.php 2022-07-25 10:10 1.5K 
 LeaveDetails.php 2022-07-25 10:10 2.2K 
 LeaveHelpDoc.php 2022-07-25 10:11 11K 
 LeaveHelpDoc22.php 2022-07-25 10:10 11K 
 MailScalate_Oldd.php 2022-07-25 10:11 17K 
 ManagerPms.php 2024-03-13 16:02 18K 
 ManagerPms2.php 2022-07-25 10:10 20K 
 ManagerRatingGraph.php 2022-07-25 10:10 15K 
 ManagerTS.php 2024-06-03 11:16 164K 
 ManagerTS_old.php 2022-07-25 10:10 123K 
 ManagerTeamStatus.php 2024-01-16 18:55 19K 
 MgrEmpHistory.php 2024-01-30 15:46 31K 
 MgrEmpHistory_old.php 2022-07-25 10:10 28K 
 MgrEmpKra.php 2022-07-25 10:11 12K 
 MinMaxVertical.php 2024-06-03 11:16 17K 
 MngmtEmpDraftQ.php 2022-07-25 10:10 22K 
 MngmtReplyQ.php 2022-07-25 10:10 17K 
 MyAsset.php 2022-07-25 10:10 9.4K 
 MyAssetCopy.php 2022-07-25 10:10 3.5K 
 MyAssetEmpAnyField.php 2022-07-25 10:11 6.0K 
 MyAssetEmpAnyFieldRe..>2024-06-03 11:16 14K 
 MyAssetEmpAnyFieldRe..>2022-07-25 10:11 12K 
 MyAssetEmpAnyFieldRe..>2022-07-25 10:11 10K 
 MyAssetEmpAnyFieldRe..>2022-07-25 10:10 12K 
 MyAssetEmpAnyFieldRe..>2022-07-25 10:10 9.8K 
 MyAssetEmpAnyFieldRe..>2022-07-25 10:10 13K 
 MyAssetEmpCHistoryRe..>2022-07-25 10:10 8.3K 
 MyAssetEmpCHistoryit..>2022-07-25 10:10 13K 
 MyAssetExportrep.php 2022-07-25 10:11 22K 
 MyAssetExportrep22.php 2022-07-25 10:11 16K 
 MyAssetFwdReq.php 2022-09-01 10:53 19K 
 MyAssetNextacLevel.php 2022-07-25 10:11 23K 
 MyAssetNextacLevelAc..>2022-07-25 10:10 15K 
 MyAssetNextitLevel.php 2022-07-25 10:11 20K 
 MyAssetNextitLevelAc..>2022-07-25 10:11 16K 
 MyAssetReq.php 2024-06-03 11:16 57K 
 MyAssetReqAct.php 2022-07-25 10:10 3.1K 
 MyAssetReq_old.php 2024-06-03 11:16 52K 
 MyAssetReq_old2.php 2024-06-03 11:16 52K 
 MyAssetRequestFwdDta..>2022-07-25 10:11 3.3K 
 MyAssetRequestFwdFil..>2022-07-25 10:10 7.3K 
 MyAssetTeamReq.php 2022-09-01 10:54 21K 
 MyAssetTeamrepReq.php 2022-09-01 10:54 14K 
 MyAssetacreports.php 2022-09-29 15:57 61K 
 MyAssetacreports22.php 2022-07-25 10:10 40K 
 MyAssetedititEmp.php 2022-07-25 10:10 19K 
 MyAssetedititreqEmp.php2022-07-25 10:10 29K 
 MyAssetitDetailView.php2022-07-25 10:10 7.8K 
 MyAssetitDetailView2..>2022-07-25 10:10 7.8K 
 MyAssetitDetailViewR..>2022-07-25 10:11 16K 
 MyAssetitDetailViewR..>2022-07-25 10:10 16K 
 MyAssetitEmpField.php 2022-07-25 10:11 8.0K 
 MyAssetitEmpFieldReq..>2022-07-25 10:11 23K 
 MyAssetitEmpFieldReq..>2022-07-25 10:11 25K 
 MyAssetitEmpField_ol..>2022-07-25 10:10 8.6K 
 MyAssetitemp.php 2022-07-25 10:10 9.2K 
 MyAssetitreports.php 2022-07-25 10:11 59K 
 MyAssetitreports22.php 2022-07-25 10:10 40K 
 MyAtt.php 2022-07-25 10:11 17K 
 MyAtt2.php 2022-07-25 10:10 19K 
 MyCtc.php 2024-03-28 15:41 18K 
 MyCtc22.php 2022-07-25 10:11 13K 
 MyCtc33.php 2022-07-25 10:10 13K 
 MyCtc44.php 2022-07-25 10:10 13K 
 MyCtc55.php 2022-07-25 10:11 15K 
 MyCtcpfc.php 2022-07-25 10:10 18K 
 MyElig.php 2024-09-05 10:40 26K 
 MyElig_old.php 2022-07-25 10:10 18K 
 MyElig_old2.php 2022-07-25 10:10 16K 
 MyElig_old3.php 2022-07-25 10:11 19K 
 MyElig_old4.php 2023-03-28 10:01 22K 
 MyElig_old_30Aug24.php 2024-08-30 18:44 22K 
 MyFile.php 2022-07-25 10:11 5.9K 
 MyHelthFile.php 2023-12-30 11:30 2.7K 
 MyKraFile.php 2022-07-25 10:11 5.9K 
 MyLgrFile.php 2024-07-20 11:57 811  
 MyPfStatement.php 2022-07-25 10:10 4.2K 
 MyPfStatementPrint.php 2022-07-25 10:11 2.9K 
 MyPfStatementSave.php 2022-07-25 10:10 1.5K 
 MyTdsFile.php 2024-07-11 13:07 1.5K 
 MyTeam2Cost.php 2022-07-25 10:11 180K 
 MyTeam2Cost_22.php 2022-07-25 10:10 180K 
 MyTeamAppLeaveToHOD.php2022-07-25 10:10 12K 
 MyTeamApplyleave.php 2022-07-25 10:11 11K 
 MyTeamAskQuery.php 2022-07-25 10:10 6.1K 
 MyTeamCost.php 2022-07-25 10:11 206K 
 MyTeamCost_22.php 2022-07-25 10:10 207K 
 MyTeamDraftQ.php 2022-07-25 10:11 14K 
 MyTeamEmpElig.php 2022-07-25 10:10 13K 
 MyTeamEmpQ.php 2022-07-25 10:11 11K 
 MyTeamPendingQ.php 2022-07-25 10:10 9.8K 
 MyTeamReplyQ.php 2022-07-25 10:11 10K 
 MytAttt.php 2024-02-14 13:03 21K 
 MytAttt22.php 2022-07-25 10:10 16K 
 MytAttt33.php 2022-07-25 10:11 17K 
 NormalizedInc.php 2024-02-17 14:09 5.2K 
 NormalizedInc_old.php 2022-07-25 10:10 4.0K 
 NormalizedInc_old2.php 2022-07-25 10:10 4.7K 
 NormalizedPromotion.php2022-07-25 10:10 1.8K 
 NormalizedScore.php 2022-07-25 10:10 3.4K 
 OldInvatDecl.php 2022-07-25 10:10 24K 
 OldInvatDecl_old.php 2022-07-25 10:10 24K 
 OpenOjas.php 2024-10-22 18:41 1.1K 
 OpeninionForm.php 2022-07-25 10:10 21K 
 OpeninionForm2jsy.php 2022-07-25 10:10 20K 
 OpeninionFormjsy.php 2022-07-25 10:11 19K 
 Opinion.php 2022-07-25 10:11 2.6K 
 OthDet.php 2024-05-27 13:24 5.3K 
 PLeave.php 2022-07-25 10:10 22K 
 PLeaveToHOD.php 2022-07-25 10:11 22K 
 PLeaveToHOD_old.php 2022-07-25 10:11 37K 
 PLeave_old.php 2022-07-25 10:10 37K 
 PaidHoliday.php 2022-07-25 10:10 7.6K 
 PaySlip.php 2022-07-25 10:10 19K 
 PaySlip_old.php 2022-07-25 10:10 44K 
 PaySlip_old2.php 2022-07-25 10:11 31K 
 PaySlip_old3.php 2022-07-25 10:10 32K 
 PayslipMain.php 2024-07-29 17:48 17K 
 PayslipMain_old.php 2022-07-25 10:10 15K 
 PdfP/ 2022-07-25 11:03 -  
 PmsHelpDoc.php 2022-07-25 10:10 2.8K 
 PmsWorkingSheet.php 2024-06-03 11:16 72K 
 PmsWorkingSheet_Ajax..>2024-06-03 11:16 4.3K 
 PmsWorkingSheet_Ajax..>2024-06-03 11:16 3.9K 
 PmsWorkingSheet_Ajax..>2024-06-03 11:16 4.3K 
 PmsWorkingSheet_Exp.php2024-06-03 11:16 24K 
 PmsWorkingSheet_Exp_..>2024-06-03 11:16 6.0K 
 PmsWorkingSheet_Exp_..>2024-06-03 11:16 13K 
 PmsWorkingSheet_Move..>2024-06-03 11:16 3.7K 
 PmsWorkingSheet_old.php2024-06-03 11:16 45K 
 PmsWorkingSheet_old2..>2024-06-03 11:16 64K 
 PmsWorkingSheet_old3..>2024-06-03 11:16 71K 
 PrintInvatDecl.php 2022-07-25 10:10 24K 
 PrintInvatDeclSb.php 2022-07-25 10:11 31K 
 PrintInvatDecl_old.php 2022-07-25 10:10 23K 
 PrintPaySlip.php 2022-07-25 10:10 16K 
 PrintPaySlip_old.php 2022-07-25 10:10 40K 
 PrintPaySlip_old2.php 2022-07-25 10:10 26K 
 PrintPaySlip_old3.php 2022-07-25 10:11 28K 
 Profile.php 2023-12-30 11:30 118K 
 Profile22.php 2022-07-25 10:10 61K 
 Profile33.php 2022-07-25 10:10 78K 
 Profile44.php 2022-07-25 10:10 94K 
 Profile55.php 2022-07-25 10:11 109K 
 ProfileHelpDoc.php 2022-07-25 10:10 2.7K 
 Profile_old.php 2022-07-25 10:10 102K 
 Query.php 2022-07-25 10:10 1.1K 
 QueryEmp.php 2022-07-25 10:11 1.3K 
 QueryHelpDoc.php 2022-07-25 10:10 2.0K 
 QueryReOpen.php 2022-08-29 12:56 21K 
 QuerySrijan.php 2022-07-25 10:11 8.7K 
 RatingGraph.php 2022-07-25 10:10 24K 
 ReadQAnswer.php 2022-07-25 10:10 1.7K 
 ReadQPending.php 2022-07-25 10:10 1.4K 
 ReadQuery.php 2022-07-25 10:10 13K 
 ReadQuery22.php 2022-07-25 10:10 6.2K 
 ReadQuerydetails.php 2022-07-25 10:11 15K 
 ReadQuerydetails22.php 2022-07-25 10:10 8.6K 
 ReplyAdmin.php 2022-07-25 10:11 1.1K 
 ReplyMngmt.php 2022-07-25 10:10 1.1K 
 ReplyQueryApp.php 2023-12-30 11:30 21K 
 ReplyQueryApp22.php 2022-07-25 10:10 17K 
 ReplyQueryEmp.php 2022-08-29 13:16 20K 
 ReplyQueryEmp22.php 2022-07-25 10:10 17K 
 ReplyQueryHod.php 2022-08-29 13:20 20K 
 ReplyQueryHod22.php 2022-07-25 10:10 17K 
 ReplyQueryMngmt.php 2022-08-29 13:20 20K 
 ReplyQueryMngmt22.php 2022-07-25 10:10 17K 
 ReplyRepMgr.php 2022-07-25 10:11 1.1K 
 ReplySAdmin.php 2022-07-25 10:10 1.1K 
 ResCancelReason.php 2022-07-25 10:10 1.2K 
 ResReason.php 2022-07-25 10:11 1.2K 
 ResentReason.php 2022-07-25 10:11 6.2K 
 ResentReason22.php 2022-07-25 10:10 4.5K 
 Rev2CheckNewKRA.php 2022-07-25 10:10 17K 
 Rev2HQStateEmp.php 2022-07-25 10:10 47K 
 Rev2HQStateEmp_old.php 2022-07-25 10:10 28K 
 Rev2HodPms.php 2022-07-25 10:10 23K 
 Rev2TeamStatus.php 2022-07-25 10:11 28K 
 Rev2TeamStatus_old.php 2022-07-25 10:10 26K 
 Rev2TeamStatus_old2.php2022-07-25 10:11 27K 
 RevAddNewKRA.php 2024-06-03 11:16 97K 
 RevAddNewKRA_old.php 2022-07-25 10:10 96K 
 RevCheckNewKRA.php 2022-07-25 10:10 13K 
 RevCheckNewKRA2.php 2022-07-25 10:10 19K 
 RevCheckNewKRA3.php 2022-07-25 10:11 15K 
 RevDeptStatusEmp.php 2022-07-25 10:10 6.0K 
 RevEmpHistory.php 2024-01-30 17:14 35K 
 RevHQEmp.php 2022-07-25 10:10 15K 
 RevHodPms.php 2024-04-24 18:18 24K 
 RevHodPms22.php 2022-07-25 10:10 29K 
